WHY CHOOSE A POLYMELT MECHANICAL GRAY PP-RCT PIPING SYSTEM
WHY POLYMELT PIPES ARE THE BETTER CHOICE.
✓ Zero corrosion.
No corrosion protective measures required.
✓ No Scaling.
The absolutely smooth inner surfaces of the pipes prevent unwanted deposits throughout the entire service life.
✓ Minimum 50 year life expectancy.
For systems with constant operating parameters.
✓ 30 years POLYMELT warranty.
Heat fusion provides incredible strength and durability between pipes and fittings.
CONFIRMED PRESSURE
RATINGS FOR WATER AND LIQUID APPLICATIONS.
Temp. (°F) | Pressure SDR 11 | Pressure SDR 17.6 |
50 °F | 305 PSI | 185 PSI |
80 °F | 240 PSI | 145 PSI |
100 °F | 205 PSI | 120 PSI |
120 °F | 170 PSI | 100 PSI |
140 °F | 140 PSI | 85 PSI |
160 °F | 115 PSI | 70 PSI |
180 °F | 95 PSI | - |
200 °F | 80 PSI | - |
UP TO 80% LIGHTER THAN STEEL.
Pipe Size | Weight per Ft. SCH 40 Steel | Weight per Ft. SDR 11 PP-RCT | Weight per Ft. SDR 17.6 PP-RCT |
2" | 3.66 lbs | 0.68 lbs | - |
2 1/2" | 5.80 lbs | 0.95 lbs | - |
3" | 7.58 lbs | 1.36 lbs | - |
4" | 10.80 lbs | 2.63 lbs | 1.71 lbs |
6" | 18.99 lbs | 4.31 lbs | 2.8 lbs |
8" | 28.58 lbs | 6.72 lbs | 4.37 lbs |
10" | 40.52 lbs | 10.48 lbs | 6.79 lbs |
12" | 49.61 lbs | 16.56 lbs | 10.75 lbs |
14" | 54.62 lbs | 20.97 lbs | 13.64 lbs |
16" | 62.64 lbs | 27.2 lbs | 19.89 lbs |
18" | 70.65 lbs | 34.7 lbs | 25.18 lbs |
20" | 78.67 lbs | - | 31.1 lbs |
✓ Multi-layer fiber composite pipe.
✓ Approximately 20% glass fibers in middle layer
✓ Reduces overall expansion by 75%.
Easy to install.
- The heat fusion turns the pipe and fitting into a single continuous piece.
- Various connections (fittings and valves) for fast installation.
- Prefabrication speeds installations.